New 2025 Ford F-150 Raptor near Bolingbrook, IL
-
Selling PriceDoes not include tax, title, license and doc fee
- $83,965
Take on the toughest terrain with confidence and command attention everywhere you go in the 2025 Ford F-150 Raptor - the ultimate off-road performance truck. Built for high-speed desert runs and engineered with cutting-edge technology, adding premium features to its already legendary capability.
Power & Performance:
High-Output 3.5L EcoBoost V6 Engine - 450 horsepower & 510 lb-ft of torque
10-Speed Automatic Transmission - Tuned for responsive, dynamic driving
FOX Live Valve Suspension - Continuously adapts to terrain in real time
Selectable Drive Modes - Including Baja, Rock Crawl, and Tow/Haul
Beadlock-Capable Wheels & 35" All-Terrain Tires for superior grip
801A High Equipment Group Includes:
B&O Unleashed Sound System by Bang & Olufsen - 14 speakers with immersive audio
Power Tailgate with Tailgate Work Surface
360-Degree Camera Package - Full view around the truck for tight spots or trails
Heated & Ventilated Leather-Trimmed Front Seats
Wireless Charging Pad & Enhanced Zone Lighting
Aggressive Design, Inside & Out:
Wide fender flares, signature Raptor grille, and LED lighting
Performance front bumper and skid plates for maximum protection
Premium interior with aluminum accents and sport bolstering
Built Ford Tough. Designed to Dominate.
The 2025 F-150 Raptor combines brute strength, modern luxury, and unmatched off-road prowess in one unstoppable package.
Now available - reserve your Raptor today or schedule a test drive!
Call now for pricing, trade-in offers, and financing options.
We'll Beat Any Deal on Any New Ford Everytime!(more)
Vehicle Details
- Bumper to Bumper: 36 months / 36,000 miles
- Corrosion Perforation: 60 months / Unlimited miles
- Hybrid Specific Components: 96 months / 100,000 miles
- Roadside Assistance: 60 months / 60,000 miles
- Safety Restraint System: 60 months / 60,000 miles
- Transferable Powertrain: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
FEATURED OFFER
2026 Ford Accessibility Program Direct Offer - $1,000 #33074 - 2026 Ford Accessibility Program Direct Offer - $200 (#33072).
Expires 01/04/2027
Get Pre-ApprovedSimilar Vehicle Match
-
Selling PriceDoes not include tax, title, license and doc fee
- $53,815
Description
Priced below KBB Fair Purchase Price! 4WD.Equipment Group 200A Mid (LED Fog Lamps w/LED Cornering Lamp and Wheels: 20" Dark Gray w/Machined Aluminum), GVWR: 6,650 lbs Payload…Priced below KBB Fair Purchase Price! 4WD.Equipment Group 200A Mid (LED Fog Lamps w/LED Cornering Lamp and Wheels: 20" Dark Gray w/Machined Aluminum), GVWR: 6,650 lbs Payload Package, STX Black Appearance Package (20" Wheels, 6" Black Running Boards, Black Exterior Badging, Gray Box Side Decal, Unique Sport Cloth 40/Console/40 Front-Seats, and Wheels: 20" Gloss Black), 4WD, 3.55 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Electronic Locking w/3.55 Axle Ratio, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/SiriusXM 360L, Rear Parking Sensors, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" Gloss Black.As the consumer, you have the buying power. You can choose where to spend your valuable time and resources, and the dollars you pay are votes of confidence. That's why we strive to validate the time, energy and money you spend at Currie Motors Ford in Frankfort, and inspire you to come to us again and again.Every day we position ourselves as "Nice People to Do Business With," and we do everything we can to earn that description. We have the highest ratings on DealerRater amongst our top competitors. Plus Tax, Title, License, and Doc Fee of $377.63 Not all buyers will qualify for Ford Credit Financing. Price Includes:$1000 - Truck Month Retail Bonus Cash. Exp. 03/31/2026 $1250 - Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026 $500 - Retail Bonus Cash. Exp. 03/31/2026(more)| Mileage | 3,120 |
| Trim | STX |
| Stock # | H16292 |
| VIN | 1FTEW2LPXSKD63910 |
| Exterior Color | Oxford White |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Selling PriceDoes not include tax, title, license and doc fee
- $62,475
Description
4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction…4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.GVWR: 6,650 lbs Payload Package, 4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, 3.55 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: SYNC 4 911 Assist, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Internet access capable: FordPass Connect 5G, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/SiriusXM 360L, Rear Parking Sensors, Rear step bumper, Rear window defroster, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 18" Gloss Black.As the consumer, you have the buying power. You can choose where to spend your valuable time and resources, and the dollars you pay are votes of confidence. That's why we strive to validate the time, energy and money you spend at Currie Motors Ford in Frankfort, and inspire you to come to us again and again.Every day we position ourselves as "Nice People to Do Business With," and we do everything we can to earn that description. We have the highest ratings on DealerRater amongst our top competitors. Plus Tax, Title, License, and Doc Fee of $377.63 Not all buyers will qualify for Ford Credit Financing. Price Includes:$1000 - Truck Month Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026 $500 - Retail Bonus Cash. Exp. 03/31/2026(more)| Mileage | 1,192 |
| Trim | STX LOBO |
| Stock # | H16637 |
| VIN | 1FTEW2L50SFC05020 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Selling PriceDoes not include tax, title, license and doc fee
- $67,875
Description
Recent Arrival!We'll Beat Any Deal on Any New Ford Everytime! Not all customers may apply for all rebates and incentives. Price does not include applicable tax, title, and…Recent Arrival!We'll Beat Any Deal on Any New Ford Everytime! Not all customers may apply for all rebates and incentives. Price does not include applicable tax, title, and documentation fee of $245.28 See your dealer for details. $1000 - Truck Month Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | |
| Trim | XLT |
| Stock # | T16209 |
| VIN | 1FTFW3LDXSFC23140 |
| Exterior Color | Red Metallic |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, and documentation fee of $358.03. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.



