New 2026 Ford F-150 Raptor near Bolingbrook, IL
-
Selling PriceDoes not include tax, title, license and doc fee
- $84,265
Vehicle Details
- Bumper to Bumper: 36 months / 36,000 miles
- Corrosion Perforation: 60 months / Unlimited miles
- Hybrid Specific Components: 96 months / 100,000 miles
- Roadside Assistance: 60 months / 60,000 miles
- Safety Restraint System: 60 months / 60,000 miles
- Transferable Powertrain: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
FEATURED OFFER
2026 Ford Accessibility Program Direct Offer - $1,000 #33074 - 2026 Ford Accessibility Program Direct Offer - $200 (#33072).
Expires 01/04/2027
Get Pre-ApprovedSimilar Vehicle Match
-
Selling PriceDoes not include tax, title, license and doc fee
- $84,265
Description
Recent Arrival!New 2026 Ford F-150 Raptor - Untamed Power. Refined Capability.Take on the toughest terrain with confidence and command attention everywhere you go in the 2026 Ford…Recent Arrival!New 2026 Ford F-150 Raptor - Untamed Power. Refined Capability.Take on the toughest terrain with confidence and command attention everywhere you go in the 2026 Ford F-150 Raptor - the ultimate off-road performance truck. Built for high-speed desert runs and engineered with cutting-edge technology, adding premium features to its already legendary capability.Power & Performance:High-Output 3.5L EcoBoost V6 Engine - 450 horsepower & 510 lb-ft of torque10-Speed Automatic Transmission - Tuned for responsive, dynamic drivingFOX Live Valve Suspension - Continuously adapts to terrain in real timeSelectable Drive Modes - Including Baja, Rock Crawl, and Tow/HaulBeadlock-Capable Wheels & 35" All-Terrain Tires for superior grip801A High Equipment Group Includes:B&O Unleashed Sound System by Bang & Olufsen - 14 speakers with immersive audioPower Tailgate with Tailgate Work Surface360-Degree Camera Package - Full view around the truck for tight spots or trailsHeated & Ventilated Leather-Trimmed Front SeatsWireless Charging Pad & Enhanced Zone LightingAggressive Design, Inside & Out:Wide fender flares, signature Raptor grille, and LED lightingPerformance front bumper and skid plates for maximum protectionPremium interior with aluminum accents and sport bolsteringBuilt Ford Tough. Designed to Dominate.The 2026 F-150 Raptor combines brute strength, modern luxury, and unmatched off-road prowess in one unstoppable package.We'll Beat Any Deal on Any New Ford Everytime!(more)| Mileage | 18 |
| Trim | Raptor |
| Stock # | FVP062 |
| VIN | 1FTFW1RG9TFA01552 |
| Exterior Color | Avalanche |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Selling PriceDoes not include tax, title, license and doc fee
- $74,705
Description
We'll Beat Any Deal on Any New Ford Everytime! Not all customers may apply for all rebates and incentives. Price does not include applicable tax, title, and documentation fee of…We'll Beat Any Deal on Any New Ford Everytime! Not all customers may apply for all rebates and incentives. Price does not include applicable tax, title, and documentation fee of $251.05 See your dealer for details. $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 16 |
| Trim | Lariat |
| Stock # | T16139 |
| VIN | 1FTFW5LD7TFA03029 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Selling PriceDoes not include tax, title, license and doc fee
- $67,815
Description
Recent Arrival!We'll Beat Any Deal on Any New Ford Everytime! Not all customers may apply for all rebates and incentives. Price does not include applicable tax, title, and…Recent Arrival!We'll Beat Any Deal on Any New Ford Everytime! Not all customers may apply for all rebates and incentives. Price does not include applicable tax, title, and documentation fee of $251.05 See your dealer for details. $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 3 |
| Trim | XLT |
| Stock # | T16106 |
| VIN | 1FTFW3LD6TFA36530 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, and documentation fee of $358.03. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.



